AI Bots tabs and filters
Content crawled, By bot, and Noise tabs — period selector, filters, and row drill-down.
AI Bots overview · Feature page
Period selector
Toolbar dropdown: Last 7 days, Last 30 days (default), Last 90 days. Changing period reloads summary cards and the active tab.
Tabs
Content crawled
Mapped WordPress objects only (when track mapped only is on).
| Column | Meaning |
|---|---|
| Page | Title with Edit / View links; GSC and SEO issue badges when available |
| Type | post, term, archive, or home |
| Visits | Hit count in period |
| Bots | Bot names that fetched this object |
| Research | Visits classified as research/training |
| Citation | Visits classified as citation/answer engine |
| Status | Latest HTTP status badge |
| Last seen | Timestamp |
Filters: object type, min visits (1 / 5 / 10), bot, purpose. Click Filter to apply.
Row click opens a breakdown of bots that visited that page.
By bot
| Column | Meaning |
|---|---|
| Bot | Crawler name |
| Purpose | research or citation |
| Visits | Total in period |
| Top content page | Highest-traffic mapped URL for this bot |
| Noise | Ratio of noise vs content visits |
| Last seen | Timestamp |
Filters: purpose. Sort by visits or last seen.
Noise / unmapped
Trap paths, unmapped URLs, and junk requests.
| Column | Meaning |
|---|---|
| Request path | Raw path bucket |
| Bot | Crawler name |
| Visits | Count |
| Status | HTTP status |
| Last seen | Timestamp |
Bulk action: Purge all noise data.
Filters: bot, purpose.